|  | Plainsman1963 | | 190 | 5,614 |
|  | Plainsman1963 | | 1 | 372 |
|  | Marvin420 | | 549 | 9,997 |
|  | 2slo2run | | 25 | 545 |
|  | HippieChick405 | | 16 | 251 |
|  | shibshib | | 37 | 887 |
|  | shibshib | | 3 | 442 |
|  | shibshib | | 0 | 262 |
|  | shibshib | | 31 | 824 |
|  | Plainsman1963 | | 45 | 3,936 |
|  | KWhite | | 55 | 1,760 |
|  | Trocisp |
08-14-2008 08:57 PM
by Aproz | 35 | 5,302 |
|  | Plainsman1963 | | 11 | 1,336 |
|  | SpiralArchitect | | 21 | 659 |
|  | Pompo | | 6 | 406 |
|  | Plainsman1963 |
04-28-2008 07:35 PM
by Dark | 3 | 756 |
|  | Tenderlungs | | 30 | 2,080 |
|  | Plainsman1963 |
01-30-2008 05:14 PM
by dedbr | 4 | 1,202 |
|  | Plainsman1963 | | 2 | 267 |
|  | Herb Ninja | | 24 | 1,454 |
|  | Plainsman1963 | | 1 | 326 |
|  | t-1000 | | 9 | 884 |